Postcode CM2 6JU
House prices, crime, schools and local insights
CM2 6JU is a postcode located in the CM2 area of Chelmsford, offering a mix of residential properties and local amenities. Property prices in the area average around £126,778, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 65 crimes were reported in the last month within a one-mile radius. There are 7 schools located within 1km, making the area convenient for families. Overall, CM2 6JU provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£126,778
Average price
50
Sales
65
Crimes (1km)
7
Schools (1km)
Map of CM2 6JU
Crime
School
Property sale
Streets in CM2 6JU
Oasis Court
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 9 Oasis Court | £213,000 | 28 Aug 2025 | Flat |
| 19 Oasis Court | £225,000 | 29 Nov 2024 | Flat |
| 16 Oasis Court | £220,000 | 08 May 2024 | Flat |
| 2 Oasis Court | £184,000 | 02 Apr 2024 | Flat |
| 13 Oasis Court | £217,500 | 06 May 2022 | Flat |
| 21 Oasis Court | £221,000 | 08 Apr 2022 | Flat |
| 11 Oasis Court | £245,000 | 13 Oct 2020 | Flat |
| 19 Oasis Court | £212,000 | 24 Aug 2016 | Flat |
| 5 Oasis Court | £180,000 | 06 Mar 2015 | Flat |
| 4 Oasis Court | £175,000 | 06 Jun 2014 | Flat |
| 18 Oasis Court | £157,500 | 05 Mar 2014 | Flat |
| 10 Oasis Court | £159,950 | 10 Jan 2014 | Flat |
| 16 Oasis Court | £146,500 | 16 Jun 2011 | Flat |
| 5 Oasis Court | £151,950 | 29 Oct 2010 | Flat |
| 4 Oasis Court | £159,000 | 21 Sep 2009 | Flat |
| 3 Oasis Court | £162,500 | 17 Mar 2008 | Flat |
| 19 Oasis Court | £169,995 | 10 Aug 2007 | Flat |
| 9 Oasis Court | £152,000 | 30 Nov 2006 | Flat |
| 16 Oasis Court | £157,250 | 14 Aug 2006 | Flat |
| 6 Oasis Court | £148,500 | 12 Jun 2006 | Flat |
Crime Breakdown for CM2 6JU
Violence And Sexual Offences
Criminal Damage And Arson
Anti-social Behaviour
Other Theft
Vehicle Crime
Bicycle Theft
Burglary
Other Crime
Shoplifting
Theft From The Person
CM2 6JU - Schools Nearby
The Tyrrells School
The Bishops' Church of England and Roman Catholic Primary School
The Boswells School
Barnes Farm Primary School
Chelmsford Hospital School
Perryfields Junior School
Perryfields Infant School
Springfield Primary School
Chancellor Park Primary School, Chelmsford
Trinity Road Primary School
The Beaulieu Park School
Anglia Ruskin University
The Cathedral Church of England Voluntary Aided Primary School, Chelmsford
Area Profile
1,496
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,496 residents.
