Postcode CM2 6JL
House prices, crime, schools and local insights
CM2 6JL sits within the CM2 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £254,324, reflecting the area's current market conditions. There were roughly 325 reported crimes locally in the latest monthly data. The postcode is served by 3 nearby schools, contributing to its appeal for households with children. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£254,324
Average price
56
Sales
325
Crimes (1km)
3
Schools (1km)
Map of CM2 6JL
Crime
School
Property sale
Streets in CM2 6JL
Springfield Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Rivers House, 129 Springfield Road | £270,000 | 27 Jun 2025 | Flat |
| Rivers House, 129 Springfield Road | £260,000 | 30 May 2025 | Flat |
| Rivers House, 129 Springfield Road | £195,000 | 12 May 2025 | Flat |
| Rivers House, 129 Springfield Road | £269,500 | 11 Oct 2024 | Flat |
| Rivers House, 129 Springfield Road | £206,000 | 04 Aug 2023 | Flat |
| 95 Springfield Road | £450,000 | 09 May 2023 | Other |
| Chandler House, 85 Springfield Road | £400,000 | 06 May 2022 | Other |
| Rivers House, 129 Springfield Road | £230,000 | 21 Jan 2022 | Flat |
| Rivers House, 129 Springfield Road | £260,000 | 21 Sep 2021 | Flat |
| Rivers House, 129 Springfield Road | £460,000 | 07 Jun 2021 | Flat |
| 81 Springfield Road | £305,000 | 01 Mar 2021 | Detached |
| Rivers House, 129 Springfield Road | £268,000 | 13 Nov 2020 | Flat |
| Rivers House, 129 Springfield Road | £521,700 | 12 Sep 2019 | Other |
| Rivers House, 129 Springfield Road | £205,000 | 12 Mar 2019 | Flat |
| 87 - 91 Springfield Road | £789,000 | 09 Nov 2018 | Other |
| Rivers House, 129 Springfield Road | £265,000 | 20 Apr 2018 | Flat |
| Rivers House, 129 Springfield Road | £130,000 | 26 Jul 2017 | Flat |
| Rivers House, 129 Springfield Road | £345,000 | 13 Jan 2017 | Flat |
| Rivers House, 129 Springfield Road | £130,000 | 16 Dec 2016 | Flat |
| Rivers House, 129 Springfield Road | £130,000 | 04 Nov 2016 | Flat |
Crime Breakdown for CM2 6JL
Violence And Sexual Offences
Shoplifting
Public Order
Anti-social Behaviour
Other Theft
Criminal Damage And Arson
Drugs
Robbery
Bicycle Theft
Burglary
Other Crime
Vehicle Crime
Theft From The Person
Possession Of Weapons
CM2 6JL - Schools Nearby
Trinity Road Primary School
The Cathedral Church of England Voluntary Aided Primary School, Chelmsford
Anglia Ruskin University
Our Lady Immaculate Catholic Primary School
Chelmsford Hospital School
King Edward VI Grammar School, Chelmsford
Chelmsford County High School for Girls
St Anne's School
Oaklands Infant School
Maltese Road Primary School
The Tyrrells School
Chelmsford College
Meadgate Primary School
St Cedd's School
The Boswells School
Perryfields Junior School
Perryfields Infant School
Community College Initiative Ltd
Moulsham Junior School
Moulsham Infant School
Area Profile
1,310
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,310 residents.
