Postcode CM1 7HN
House prices, crime, schools and local insights

CM1 7HN is a postcode located in the CM1 area of Chelmsford, offering a mix of residential properties and local amenities. Recent property sales suggest an average price of £317,659, highlighting the area's position within the local housing market. In terms of safety, approximately 37 crimes were reported in the last month within a one-mile radius. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£317,659
Average price
27
Sales
37
Crimes (1km)
1
Schools (1km)
Map of CM1 7HN
Crime School Property sale
Recent Sales
Address Price Date Type
13 Mandeville Way £590,000 15 Aug 2025 Detached
6 Mandeville Way £550,000 21 Mar 2025 Detached
20 Mandeville Way £575,000 30 Sep 2021 Detached
30 Mandeville Way £417,000 22 May 2019 Detached
16 Mandeville Way £565,000 26 Oct 2018 Detached
33 Mandeville Way £467,000 10 Aug 2018 Detached
11 Mandeville Way £485,000 30 Sep 2016 Detached
5 Mandeville Way £455,000 15 Oct 2015 Detached
2 Mandeville Way £410,000 05 Dec 2014 Detached
8 Mandeville Way £405,000 03 Oct 2014 Detached
32 Mandeville Way £320,000 30 Jun 2014 Detached
12 Mandeville Way £345,000 03 May 2012 Detached
9 Mandeville Way £347,000 06 Sep 2007 Detached
29 Mandeville Way £343,000 18 May 2007 Detached
27 Mandeville Way £267,500 18 Nov 2005 Semi-detached
5 Mandeville Way £272,500 06 Dec 2004 Detached
10 Mandeville Way £307,500 02 Apr 2004 Detached
20 Mandeville Way £271,000 14 Jun 2002 Detached
22 Mandeville Way £178,000 11 May 2001 Semi-detached
23 Mandeville Way £141,000 11 Jun 1999 Semi-detached
Crime Breakdown for CM1 7HN
Violence And Sexual Offences
13
Criminal Damage And Arson
9
Vehicle Crime
5
Other Theft
4
Public Order
2
Anti-social Behaviour
1
Bicycle Theft
1
Burglary
1
Other Crime
1
CM1 7HN - Schools Nearby
Chelmer Valley High School
0.36 km away
Broomfield Primary School
1.04 km away
The Belsteads School
1.05 km away

Area Profile

1,642
Population
47%
Male
53%
Female
Male Female

This postcode sits within a local area of approximately 1,642 residents.