Postcode CM1 4YY
House prices, crime, schools and local insights
CM1 4YY sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £127,017, reflecting the area's current market conditions. Crime data shows around 3 incidents recorded nearby in the most recent month. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. This makes CM1 4YY a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£127,017
Average price
26
Sales
3
Crimes (1km)
1
Schools (1km)
Map of CM1 4YY
Crime
School
Property sale
Streets in CM1 4YY
Mill View Court
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 3 Mill View Court | £195,000 | 09 Nov 2023 | Flat |
| 5 Mill View Court | £235,000 | 24 Feb 2023 | Flat |
| 6 Mill View Court | £213,500 | 27 Jan 2023 | Flat |
| 5 Mill View Court | £190,000 | 27 May 2021 | Flat |
| 4 Mill View Court | £220,000 | 14 May 2021 | Flat |
| 3 Mill View Court | £153,000 | 19 Mar 2021 | Flat |
| 5 Mill View Court | £216,000 | 06 Dec 2018 | Flat |
| 4 Mill View Court | £207,500 | 15 Apr 2016 | Flat |
| 8 Mill View Court | £150,000 | 20 Jul 2011 | Flat |
| 3 Mill View Court | £113,500 | 23 Oct 2009 | Flat |
| 7 Mill View Court | £115,000 | 01 Feb 2009 | Flat |
| 4 Mill View Court | £155,000 | 19 Oct 2007 | Flat |
| 8 Mill View Court | £158,000 | 25 Sep 2007 | Flat |
| 3 Mill View Court | £132,000 | 18 May 2007 | Flat |
| 6 Mill View Court | £140,000 | 30 Aug 2006 | Flat |
| 4 Mill View Court | £130,000 | 28 Nov 2003 | Flat |
| 8 Mill View Court | £85,000 | 30 Jul 2001 | Flat |
| 1 Mill View Court | £59,000 | 17 Nov 2000 | Flat |
| 7 Mill View Court | £84,995 | 31 Oct 2000 | Flat |
| 1 Mill View Court | £54,950 | 08 Mar 2000 | Flat |
Crime Breakdown for CM1 4YY
Violence And Sexual Offences
CM1 4YY - Schools Nearby
Roxwell Church of England Primary School
Area Profile
1,415
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,415 residents.
