Postcode CM1 4FX
House prices, crime, schools and local insights
CM1 4FX sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £632,853, reflecting the area's current market conditions. In terms of safety, approximately 36 crimes were reported in the last month within a one-mile radius. Families benefit from access to 4 schools within a short distance, offering a range of educational options. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£632,853
Average price
30
Sales
36
Crimes (1km)
4
Schools (1km)
Map of CM1 4FX
Crime
School
Property sale
Streets in CM1 4FX
Foxglove Avenue
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 63 Foxglove Avenue | £430,000 | 16 Jan 2026 | Semi-detached |
| 19 Foxglove Avenue | £360,000 | 17 Feb 2025 | Semi-detached |
| 1 Foxglove Avenue | £628,500 | 14 Sep 2023 | Detached |
| 45 Foxglove Avenue | £650,000 | 24 Mar 2023 | Detached |
| 47 Foxglove Avenue | £700,000 | 25 Nov 2022 | Detached |
| 43 Foxglove Avenue | £630,000 | 30 Sep 2022 | Detached |
| 41 Foxglove Avenue | £625,000 | 31 Aug 2022 | Detached |
| 49 Foxglove Avenue | £460,000 | 30 Jun 2022 | Detached |
| 61 Foxglove Avenue | £630,000 | 31 May 2022 | Detached |
| 51 Foxglove Avenue | £350,000 | 31 May 2022 | Semi-detached |
| 53 Foxglove Avenue | £350,000 | 31 May 2022 | Semi-detached |
| 69 Foxglove Avenue | £682,500 | 31 Mar 2022 | Detached |
| 65 Foxglove Avenue | £435,000 | 31 Jan 2022 | Semi-detached |
| 71 Foxglove Avenue | £621,000 | 23 Dec 2021 | Detached |
| 67 Foxglove Avenue | £345,000 | 23 Dec 2021 | Detached |
| 55 Foxglove Avenue | £345,000 | 21 Dec 2021 | Semi-detached |
| 59 Foxglove Avenue | £616,000 | 20 Dec 2021 | Detached |
| 63 Foxglove Avenue | £436,000 | 17 Dec 2021 | Semi-detached |
| 57 Foxglove Avenue | £345,000 | 30 Nov 2021 | Semi-detached |
| 39 Foxglove Avenue | £445,000 | 30 Jun 2021 | Detached |
Crime Breakdown for CM1 4FX
Violence And Sexual Offences
Anti-social Behaviour
Other Theft
Vehicle Crime
Drugs
Bicycle Theft
Burglary
Criminal Damage And Arson
Other Crime
Robbery
Shoplifting
CM1 4FX - Schools Nearby
Newlands Spring Primary and Nursery School
Lift Columbus
Tanglewood Nursery School
Parkwood Academy
St John Payne Catholic School, Chelmsford
St Pius X Catholic Primary School
Lawford Mead Primary & Nursery
Kings Road Primary School
Broomfield Primary School
The Hawthorns School
The Sir Geoff Hurst Academy
Chelmer Valley High School
Area Profile
2,404
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 2,404 residents.
