Postcode CM1 4BW
House prices, crime, schools and local insights
CM1 4BW sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £184,205, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 47 crimes were reported in the last month within a one-mile radius. There are 5 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£184,205
Average price
37
Sales
47
Crimes (1km)
5
Schools (1km)
Map of CM1 4BW
Crime
School
Property sale
Streets in CM1 4BW
Rutland Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 187 Rutland Road | £220,000 | 02 Jul 2025 | Terraced |
| 239 Rutland Road | £430,000 | 03 Oct 2023 | Terraced |
| 195 Rutland Road | £230,000 | 24 Apr 2023 | Semi-detached |
| 151 Rutland Road | £290,500 | 05 Oct 2022 | Semi-detached |
| 211 Rutland Road | £170,000 | 24 Jan 2022 | Flat |
| 231 Rutland Road | £310,000 | 09 Jun 2021 | Detached |
| 151 Rutland Road | £245,000 | 31 Jul 2020 | Semi-detached |
| 241 Rutland Road | £360,000 | 09 Feb 2018 | Detached |
| 235 Rutland Road | £285,500 | 14 Jul 2017 | Terraced |
| 233 Rutland Road | £295,000 | 14 Jul 2017 | Terraced |
| 181 Rutland Road | £270,000 | 12 May 2017 | Terraced |
| 193 Rutland Road | £265,000 | 06 Oct 2016 | Semi-detached |
| 211 Rutland Road | £164,000 | 28 Sep 2016 | Flat |
| 223 Rutland Road | £209,950 | 24 Jul 2015 | Terraced |
| 219 Rutland Road | £127,000 | 12 Dec 2014 | Flat |
| 163 Rutland Road | £175,000 | 26 Sep 2014 | Semi-detached |
| 151 Rutland Road | £137,000 | 11 Jul 2012 | Semi-detached |
| 193 Rutland Road | £170,000 | 02 Dec 2011 | Semi-detached |
| 235 Rutland Road | £177,000 | 11 Nov 2009 | Terraced |
| 211 Rutland Road | £119,000 | 13 Oct 2009 | Flat |
Crime Breakdown for CM1 4BW
Violence And Sexual Offences
Vehicle Crime
Burglary
Criminal Damage And Arson
Other Theft
Public Order
Anti-social Behaviour
Shoplifting
Other Crime
Robbery
CM1 4BW - Schools Nearby
Lift Columbus
St John Payne Catholic School, Chelmsford
St Pius X Catholic Primary School
Parkwood Academy
Tanglewood Nursery School
Broomfield Primary School
Kings Road Primary School
Newlands Spring Primary and Nursery School
Chelmsford County High School for Girls
The Hawthorns School
The Sir Geoff Hurst Academy
Maltese Road Primary School
Anglia Ruskin University
King Edward VI Grammar School, Chelmsford
Perryfields Junior School
Perryfields Infant School
Lawford Mead Primary & Nursery
Chelmer Valley High School
The Boswells School
Area Profile
1,376
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,376 residents.
