Postcode CM1 3SH
House prices, crime, schools and local insights

Located in CM1, CM1 3SH is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £443,647, giving an indication of affordability within this part of Chelmsford. This makes CM1 3SH a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£443,647
Average price
17
Sales
0
Crimes (1km)
0
Schools (1km)
Map of CM1 3SH
Crime School Property sale
Recent Sales
Address Price Date Type
Millbank £775,000 28 Oct 2024 Detached
Chase Cottage £785,000 27 Sep 2021 Semi-detached
Rose Cottage £560,000 22 Feb 2018 Detached
1 Wellington Cottages £470,000 02 Dec 2015 Semi-detached
Field End £435,000 29 Jan 2015 Detached
The Rest £615,000 28 Mar 2014 Detached
Blows Farmhouse £665,000 23 Oct 2012 Detached
3 Brick Cottages £200,000 23 Mar 2012 Semi-detached
The Willows £392,500 22 Nov 2011 Semi-detached
Ivymuir Cottage £380,000 02 May 2008 Semi-detached
The Willows £420,000 21 Nov 2007 Semi-detached
Millbank £395,000 23 Aug 2006 Detached
Armswick Cottage £680,000 22 May 2006 Detached
Field End £242,500 07 Aug 2001 Detached
The Rest £248,000 04 Apr 2000 Detached
Field End £220,000 10 Sep 1999 Detached
Armswick Barn £59,000 24 May 1996 Detached
Crime Breakdown for CM1 3SH
No crime data found nearby.
CM1 3SH - Schools Nearby
No nearby schools found.

Area Profile

1,415
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,415 residents.