Postcode CM1 3NX
House prices, crime, schools and local insights

CM1 3NX sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £234,342, reflecting the area's current market conditions. Crime data shows around 10 incidents recorded nearby in the most recent month. There are 2 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£234,342
Average price
114
Sales
10
Crimes (1km)
2
Schools (1km)
Map of CM1 3NX
Crime School Property sale
Recent Sales
Address Price Date Type
78 Ongar Road £390,000 10 Feb 2025 Detached
74 Ongar Road £500,000 13 Dec 2024 Detached
76 Ongar Road £360,000 03 Apr 2023 Detached
116 Ongar Road £640,000 14 Dec 2022 Terraced
188 Ongar Road £490,000 27 May 2022 Semi-detached
126 Ongar Road £327,000 07 Jan 2022 Terraced
102 Ongar Road £380,000 16 Sep 2021 Semi-detached
158 Ongar Road £395,000 26 Apr 2021 Detached
118 Ongar Road £340,000 11 Jan 2021 Terraced
138 Ongar Road £370,000 28 Aug 2020 Semi-detached
148 Ongar Road £496,000 30 Sep 2019 Semi-detached
122 Ongar Road £325,000 31 May 2019 Terraced
110 Ongar Road £485,000 06 Feb 2019 Semi-detached
118 Ongar Road £300,000 11 May 2018 Terraced
180 Ongar Road £380,000 12 Jan 2018 Semi-detached
174 Ongar Road £460,000 18 Dec 2017 Detached
144 Ongar Road £365,000 03 Nov 2017 Semi-detached
70 Ongar Road £387,500 19 Oct 2017 Detached
122 Ongar Road £297,500 03 Mar 2017 Terraced
116 Ongar Road £463,500 23 Sep 2016 Terraced
Crime Breakdown for CM1 3NX
Violence And Sexual Offences
6
Other Theft
1
Public Order
1
Shoplifting
1
Vehicle Crime
1
CM1 3NX - Schools Nearby
Writtle Infant School
0.67 km away
Writtle Junior School
0.77 km away
Writtle College Limited
1.08 km away
Hylands School
1.30 km away

Area Profile

1,387
Population
46%
Male
54%
Female
Male Female

This postcode sits within a local area of approximately 1,387 residents.