Postcode CM1 3LG
House prices, crime, schools and local insights

CM1 3LG sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £209,448, giving an indication of affordability within this part of Chelmsford. Crime data shows around 20 incidents recorded nearby in the most recent month. The postcode is served by 4 nearby schools, contributing to its appeal for households with children. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£209,448
Average price
63
Sales
20
Crimes (1km)
4
Schools (1km)
Map of CM1 3LG
Crime School Property sale
Recent Sales
Address Price Date Type
32 Little Meadow £395,000 23 May 2025 Terraced
66 Little Meadow £395,000 20 Sep 2024 Terraced
76 Little Meadow £340,000 12 Sep 2024 Terraced
46 Little Meadow £370,000 30 Aug 2023 Terraced
68 Little Meadow £425,000 04 Jan 2023 Terraced
50 Little Meadow £360,000 22 Jul 2022 Terraced
28 Little Meadow £350,000 02 Feb 2021 Terraced
26 Little Meadow £450,000 04 Jan 2021 Terraced
84 Little Meadow £330,000 30 Jul 2020 Terraced
48 Little Meadow £322,500 12 Jun 2020 Terraced
88 Little Meadow £380,000 19 Aug 2019 Terraced
44 Little Meadow £360,000 31 May 2019 Terraced
70 Little Meadow £312,000 30 Apr 2019 Terraced
40 Little Meadow £335,000 17 Nov 2017 Terraced
8 Little Meadow £395,000 17 Feb 2017 Terraced
66 Little Meadow £330,000 16 Dec 2016 Terraced
48 Little Meadow £315,000 11 Nov 2016 Terraced
32 Little Meadow £325,000 02 Aug 2016 Terraced
68 Little Meadow £245,000 15 Jul 2016 Terraced
16 Little Meadow £345,000 17 Dec 2015 Terraced
Crime Breakdown for CM1 3LG
Shoplifting
6
Violence And Sexual Offences
6
Anti-social Behaviour
4
Burglary
1
Other Crime
1
Other Theft
1
Public Order
1
CM1 3LG - Schools Nearby
Writtle Infant School
0.41 km away
Writtle Junior School
0.63 km away
Writtle College Limited
0.82 km away
Hylands School
0.85 km away
Westlands Community Primary School
2.00 km away

Area Profile

1,465
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,465 residents.