Postcode CM1 3JP
House prices, crime, schools and local insights
CM1 3JP sits within the CM1 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £244,750, highlighting the area's position within the local housing market. Crime data shows around 20 incidents recorded nearby in the most recent month. The postcode is served by 2 nearby schools, contributing to its appeal for households with children. This makes CM1 3JP a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£244,750
Average price
14
Sales
20
Crimes (1km)
2
Schools (1km)
Map of CM1 3JP
Crime
School
Property sale
Streets in CM1 3JP
Long Brandocks
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 92 Long Brandocks | £425,000 | 18 Nov 2024 | Semi-detached |
| 74 Long Brandocks | £442,000 | 30 Apr 2024 | Semi-detached |
| 78 Long Brandocks | £402,000 | 01 Nov 2019 | Semi-detached |
| 76 Long Brandocks | £400,000 | 14 Sep 2017 | Semi-detached |
| 48 Long Brandocks | £225,000 | 19 Mar 2013 | Terraced |
| 76 Long Brandocks | £246,500 | 24 Aug 2011 | Semi-detached |
| 88 Long Brandocks | £260,000 | 08 Jun 2007 | Semi-detached |
| 90 Long Brandocks | £248,000 | 27 Apr 2007 | Semi-detached |
| 50 Long Brandocks | £215,000 | 28 Jan 2005 | Semi-detached |
| 48 Long Brandocks | £163,500 | 25 Mar 2003 | Terraced |
| 46 Long Brandocks | £128,500 | 13 Sep 2001 | Flat |
| 50 Long Brandocks | £99,000 | 20 Oct 1999 | Semi-detached |
| 50 Long Brandocks | £90,000 | 23 Sep 1997 | Semi-detached |
| 72 Long Brandocks | £82,000 | 20 Jun 1997 | Semi-detached |
Crime Breakdown for CM1 3JP
Shoplifting
Violence And Sexual Offences
Anti-social Behaviour
Burglary
Other Crime
Other Theft
Public Order
CM1 3JP - Schools Nearby
Writtle Infant School
Writtle Junior School
Hylands School
Writtle College Limited
Area Profile
1,465
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,465 residents.
